Details
| Name | Data Type | Is Nullable |
|---|---|---|
| Id | Integer | False |
| AgencyStatisticId | Integer | False |
| StatisticId | Integer | False |
| Value | Integer | False |
| Comment | String | False |
| CreatedOn | DateTime | False |
| CreatedBy | Integer | False |
| ModifiedOn | DateTime | False |
| ModifiedBy | Integer | False |
| InactiveOn | DateTime | True |
| InactiveBy | Integer | True |
| IsInactive | Boolean | False |
| StatisticId::Statistic.Name | String | False |
| StatisticId_FormattedValue | String | False |
Object:
{
Id":####,AgencyStatisticId":####,
StatisticId":####,
Value":####,
Comment":"abcABC123",
CreatedOn":"MM-dd-yyyy hh:mm:ss",
CreatedBy":####,
ModifiedOn":"MM-dd-yyyy hh:mm:ss",
ModifiedBy":####,
InactiveOn":"MM-dd-yyyy hh:mm:ss",
InactiveBy":####,
IsInactive":True/False,
StatisticId::Statistic.Name":"abcABC123",
StatisticId_FormattedValue":"abcABC123"
}