Details
| Name | Data Type | Is Nullable |
|---|---|---|
| Id | Integer | False |
| FinancialInstitutionAccountId | Integer | False |
| ReferenceCode | String | False |
| BeginningBalance | Decimal | False |
| EndingBalance | Decimal | False |
| EndDate | DateTime | False |
| CreatedOn | DateTime | False |
| CreatedBy | Integer | False |
| ModifiedOn | DateTime | False |
| ModifiedBy | Integer | False |
| CompletedOn | DateTime | True |
| CompletedBy | Integer | True |
| InactiveOn | DateTime | True |
| InactiveBy | Integer | True |
| IsInactive | Boolean | False |
| GlJournalId | Integer | True |
Object:
{
Id":####,FinancialInstitutionAccountId":####,
ReferenceCode":"abcABC123",
BeginningBalance":###.##,
EndingBalance":###.##,
EndDate":"MM-dd-yyyy hh:mm:ss",
CreatedOn":"MM-dd-yyyy hh:mm:ss",
CreatedBy":####,
ModifiedOn":"MM-dd-yyyy hh:mm:ss",
ModifiedBy":####,
CompletedOn":"MM-dd-yyyy hh:mm:ss",
CompletedBy":####,
InactiveOn":"MM-dd-yyyy hh:mm:ss",
InactiveBy":####,
IsInactive":True/False,
GlJournalId":####
}