Details
| Name | Data Type | Is Nullable |
|---|---|---|
| Id | Integer | False |
| ReferenceCode | String | False |
| Name | String | False |
| ProductDisplay | String | False |
| UnitOfMeasureId | Integer | False |
| UnitOfMeasure | String | False |
| UnitWeight | Decimal | False |
| UseOverrideUnitPrice | Boolean | False |
| OverrideUnitPrice | Decimal | True |
| UseDefaultInboundValue | Boolean | False |
| UseDefaultInboundCost | Boolean | False |
| DefaultInboundCost | Decimal | True |
| UseDefaultOutboundPrice | Boolean | False |
| MarkupPercent | Decimal | False |
| DispositionId | Integer | True |
| Disposition | String | False |
| ProductCategoryId | Integer | False |
| ProductCategory | String | False |
| ProductStorageId | Integer | False |
| ProductStorage | String | False |
| SystemProductStorage | String | False |
| ProductClassId | Integer | True |
| ProductClass | String | False |
| FaProductCategoryId | Integer | False |
| FaProductCategory | String | False |
| FaTypeId | Integer | False |
| FaType | String | False |
| AllocationGroupId | Integer | True |
| AllocationGroup | String | False |
| IsCoveredByGrant | Boolean | False |
| IsCoveredByStateGrant | Boolean | False |
| IsMixedProduct | Boolean | False |
| ReorderPoint | Integer | True |
| QuantityToReorder | Integer | True |
| MaxQuantityPerTier | Integer | False |
| MaxPalletTiers | Integer | False |
| IsSerialized | Boolean | False |
| PackagingComment | String | False |
| LastShipped | DateTime | True |
| RequireOnSite | Boolean | False |
| RequireOffSite | Boolean | False |
| IsFoodRescue | Boolean | False |
| NutritionId | Integer | True |
| Nutrition | String | False |
| MeetsNutritionPolicy | String | False |
| InactiveBOM | Boolean | False |
| IsAgencyPickup | Boolean | False |
| IsRetailPickup | Boolean | False |
| IsFoodDrive | Boolean | False |
| IsNonReporting | Boolean | False |
| CreatedOn | DateTime | False |
| CreatedBy | Integer | False |
| ModifiedOn | DateTime | False |
| ModifiedBy | Integer | False |
| InactiveOn | DateTime | True |
| InactiveBy | Integer | True |
| IsInactive | Boolean | False |
| IsNonInventory | Boolean | False |
| EachesPerUnit | Integer | False |
Object:
{
Id":####,ReferenceCode":"abcABC123",
Name":"abcABC123",
ProductDisplay":"abcABC123",
UnitOfMeasureId":####,
UnitOfMeasure":"abcABC123",
UnitWeight":###.##,
UseOverrideUnitPrice":True/False,
OverrideUnitPrice":###.##,
UseDefaultInboundValue":True/False,
UseDefaultInboundCost":True/False,
DefaultInboundCost":###.##,
UseDefaultOutboundPrice":True/False,
MarkupPercent":###.##,
DispositionId":####,
Disposition":"abcABC123",
ProductCategoryId":####,
ProductCategory":"abcABC123",
ProductStorageId":####,
ProductStorage":"abcABC123",
SystemProductStorage":"abcABC123",
ProductClassId":####,
ProductClass":"abcABC123",
FaProductCategoryId":####,
FaProductCategory":"abcABC123",
FaTypeId":####,
FaType":"abcABC123",
AllocationGroupId":####,
AllocationGroup":"abcABC123",
IsCoveredByGrant":True/False,
IsCoveredByStateGrant":True/False,
IsMixedProduct":True/False,
ReorderPoint":####,
QuantityToReorder":####,
MaxQuantityPerTier":####,
MaxPalletTiers":####,
IsSerialized":True/False,
PackagingComment":"abcABC123",
LastShipped":"MM-dd-yyyy hh:mm:ss",
RequireOnSite":True/False,
RequireOffSite":True/False,
IsFoodRescue":True/False,
NutritionId":####,
Nutrition":"abcABC123",
MeetsNutritionPolicy":"abcABC123",
InactiveBOM":True/False,
IsAgencyPickup":True/False,
IsRetailPickup":True/False,
IsFoodDrive":True/False,
IsNonReporting":True/False,
CreatedOn":"MM-dd-yyyy hh:mm:ss",
CreatedBy":####,
ModifiedOn":"MM-dd-yyyy hh:mm:ss",
ModifiedBy":####,
InactiveOn":"MM-dd-yyyy hh:mm:ss",
InactiveBy":####,
IsInactive":True/False,
IsNonInventory":True/False,
EachesPerUnit":####
}